Usage Statistics for badams.com

Summary Period: April 2018
Generated 01-May-2018 03:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 64421
Total Files 61849
Total Pages 36136
Total Visits 2834
Total KBytes 3083774
Total Unique Sites 1787
Total Unique URLs 9152
Total Unique Referrers 463
Total Unique User Agents 570
. Avg Max
Hits per Hour 89 5438
Hits per Day 2147 11809
Files per Day 2061 11759
Pages per Day 1204 2499
Sites per Day 59 347
Visits per Day 94 186
KBytes per Day 102792 1058527
Hits by Response Code
Code 200 - OK 96.01% 61849
Code 206 - Partial Content 0.79% 510
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.34% 222
Code 400 - Bad Request 0.16% 103
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 2.57% 1658
Code 405 - Method Not Allowed 0.00% 3
Code 406 - Not Acceptable 0.00% 3
Code 500 - Internal Server Error 0.02% 12
Code 501 - Not Implemented 0.09% 55

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 2195 3.41% 2054 3.32% 1192 3.30% 82 2.89% 347 19.42% 174248 5.65%
2 2196 3.41% 2087 3.37% 1478 4.09% 96 3.39% 232 12.98% 127074 4.12%
3 2562 3.98% 2479 4.01% 1681 4.65% 89 3.14% 253 14.16% 151214 4.90%
4 1835 2.85% 1680 2.72% 1111 3.07% 116 4.09% 267 14.94% 88664 2.88%
5 2197 3.41% 2095 3.39% 1630 4.51% 106 3.74% 285 15.95% 65953 2.14%
6 2468 3.83% 2412 3.90% 2067 5.72% 71 2.51% 238 13.32% 63403 2.06%
7 1973 3.06% 1911 3.09% 1573 4.35% 81 2.86% 263 14.72% 50979 1.65%
8 1495 2.32% 1414 2.29% 1111 3.07% 50 1.76% 220 12.31% 43819 1.42%
9 1652 2.56% 1549 2.50% 1176 3.25% 68 2.40% 190 10.63% 40982 1.33%
10 3400 5.28% 3314 5.36% 1208 3.34% 85 3.00% 197 11.02% 60994 1.98%
11 1707 2.65% 1399 2.26% 1118 3.09% 69 2.43% 234 13.09% 73338 2.38%
12 856 1.33% 812 1.31% 425 1.18% 97 3.42% 252 14.10% 44582 1.45%
13 1143 1.77% 1110 1.79% 767 2.12% 75 2.65% 250 13.99% 57028 1.85%
14 1661 2.58% 1615 2.61% 1296 3.59% 78 2.75% 230 12.87% 53675 1.74%
15 1134 1.76% 1095 1.77% 760 2.10% 67 2.36% 239 13.37% 48829 1.58%
16 1042 1.62% 993 1.61% 567 1.57% 65 2.29% 245 13.71% 56199 1.82%
17 1025 1.59% 954 1.54% 708 1.96% 84 2.96% 165 9.23% 38040 1.23%
18 1168 1.81% 1086 1.76% 614 1.70% 76 2.68% 295 16.51% 60889 1.97%
19 1424 2.21% 1370 2.22% 809 2.24% 132 4.66% 307 17.18% 68540 2.22%
20 3204 4.97% 3122 5.05% 2173 6.01% 132 4.66% 296 16.56% 71968 2.33%
21 3005 4.66% 2952 4.77% 2499 6.92% 186 6.56% 330 18.47% 71025 2.30%
22 2598 4.03% 2555 4.13% 2156 5.97% 94 3.32% 288 16.12% 65433 2.12%
23 11809 18.33% 11759 19.01% 981 2.71% 94 3.32% 277 15.50% 1058527 34.33%
24 1352 2.10% 1314 2.12% 822 2.27% 80 2.82% 294 16.45% 64710 2.10%
25 1288 2.00% 995 1.61% 707 1.96% 97 3.42% 265 14.83% 65042 2.11%
26 1517 2.35% 1462 2.36% 1064 2.94% 149 5.26% 300 16.79% 56902 1.85%
27 2289 3.55% 2230 3.61% 1775 4.91% 98 3.46% 260 14.55% 59377 1.93%
28 2196 3.41% 2107 3.41% 1642 4.54% 116 4.09% 299 16.73% 87020 2.82%
29 875 1.36% 833 1.35% 504 1.39% 116 4.09% 251 14.05% 37732 1.22%
30 1155 1.79% 1091 1.76% 522 1.44% 122 4.30% 344 19.25% 77587 2.52%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2160 3.35% 69 2070 3.35% 52 1586 4.39% 2691 80744 2.62%
1 76 2286 3.55% 72 2183 3.53% 54 1629 4.51% 2793 83791 2.72%
2 67 2026 3.14% 64 1946 3.15% 44 1333 3.69% 2876 86278 2.80%
3 258 7751 12.03% 247 7417 11.99% 58 1740 4.82% 25729 771874 25.03%
4 116 3488 5.41% 103 3107 5.02% 50 1500 4.15% 5961 178815 5.80%
5 105 3177 4.93% 103 3117 5.04% 48 1452 4.02% 5468 164035 5.32%
6 103 3111 4.83% 101 3033 4.90% 44 1323 3.66% 5647 169417 5.49%
7 106 3181 4.94% 103 3114 5.03% 46 1390 3.85% 5418 162547 5.27%
8 88 2651 4.12% 86 2582 4.17% 52 1588 4.39% 4053 121579 3.94%
9 72 2177 3.38% 69 2094 3.39% 49 1497 4.14% 3462 103868 3.37%
10 83 2519 3.91% 82 2464 3.98% 57 1736 4.80% 3263 97901 3.17%
11 75 2278 3.54% 73 2196 3.55% 45 1370 3.79% 2760 82802 2.69%
12 66 1980 3.07% 63 1907 3.08% 44 1328 3.68% 2932 87961 2.85%
13 71 2141 3.32% 67 2020 3.27% 42 1271 3.52% 2910 87307 2.83%
14 60 1808 2.81% 57 1737 2.81% 41 1245 3.45% 2221 66616 2.16%
15 117 3513 5.45% 114 3441 5.56% 54 1633 4.52% 3495 104843 3.40%
16 70 2125 3.30% 68 2051 3.32% 46 1401 3.88% 2306 69191 2.24%
17 68 2066 3.21% 64 1928 3.12% 49 1470 4.07% 2445 73357 2.38%
18 78 2362 3.67% 75 2275 3.68% 57 1739 4.81% 3316 99492 3.23%
19 79 2393 3.71% 76 2294 3.71% 58 1748 4.84% 2620 78606 2.55%
20 73 2204 3.42% 71 2132 3.45% 52 1578 4.37% 2708 81241 2.63%
21 92 2775 4.31% 89 2694 4.36% 52 1565 4.33% 3112 93351 3.03%
22 67 2035 3.16% 65 1954 3.16% 46 1399 3.87% 2190 65690 2.13%
23 73 2214 3.44% 69 2093 3.38% 53 1615 4.47% 2416 72469 2.35%

Top 30 of 9152 Total URLs
# Hits KBytes URL
1 25746 39.97% 253299 8.21% /webalizer/
2 5351 8.31% 74180 2.41% /
3 592 0.92% 63560 2.06% /webalizer/usage_201804.html
4 188 0.29% 22963 0.74% /webalizer/usage_201511.html
5 110 0.17% 1973 0.06% /links.htm
6 85 0.13% 94 0.00% /_derived/links.htm_cmp_orange-crush010_vbtn.gif
7 84 0.13% 96 0.00% /_derived/resources.htm_cmp_orange-crush010_vbtn.gif
8 82 0.13% 97 0.00% /_derived/discussion.htm_cmp_orange-crush010_vbtn.gif
9 81 0.13% 95 0.00% /_derived/new_page4.htm_cmp_orange-crush010_vbtn.gif
10 81 0.13% 91 0.00% /_derived/photos.htm_cmp_orange-crush010_vbtn.gif
11 80 0.12% 453 0.01% /images/news1s.GIF
12 80 0.12% 3880 0.13% /may05-2005.htm
13 79 0.12% 86 0.00% /_derived/photos.htm_cmp_orange-crush010_vbtn_a.gif
14 79 0.12% 88 0.00% /_derived/resources.htm_cmp_orange-crush010_vbtn_a.gif
15 78 0.12% 84 0.00% /_derived/links.htm_cmp_orange-crush010_vbtn_a.gif
16 78 0.12% 1940 0.06% /xmas-2004.htm
17 77 0.12% 88 0.00% /_derived/discussion.htm_cmp_orange-crush010_vbtn_a.gif
18 77 0.12% 88 0.00% /_derived/new_page4.htm_cmp_orange-crush010_vbtn_a.gif
19 76 0.12% 78 0.00% /_derived/home_cmp_orange-crush010_vbtn_a.gif
20 74 0.11% 0 0.00% /contact_us.htm
21 73 0.11% 3847 0.12% /middle2006.htm
22 70 0.11% 1459 0.05% /resources.htm
23 65 0.10% 863 0.03% /discussion.htm
24 65 0.10% 2863 0.09% /july2005.htm
25 63 0.10% 701 0.02% /search.htm
26 62 0.10% 53 0.00% /images/rounder.gif
27 62 0.10% 1228 0.04% /oldfamily_photos.htm
28 61 0.09% 3 0.00% /images/cleardot.gif
29 61 0.09% 1962 0.06% /may-june05.htm
30 60 0.09% 2781 0.09% /photos.htm

Top 10 of 9152 Total URLs By KBytes
# Hits KBytes URL
1 25746 39.97% 253299 8.21% /webalizer/
2 5351 8.31% 74180 2.41% /
3 592 0.92% 63560 2.06% /webalizer/usage_201804.html
4 188 0.29% 22963 0.74% /webalizer/usage_201511.html
5 6 0.01% 6785 0.22% /images/2005/July05/Picture 177.jpg
6 4 0.01% 6333 0.21% /images/2004/Dec12-2004/thumbs/DSC_0059.JPG
7 5 0.01% 4150 0.13% /images/2005/June-India/Picture 066.jpg
8 43 0.07% 4149 0.13% /images/banner1.gif
9 8 0.01% 3963 0.13% /images/2005/June-India/DSC00547.JPG
10 80 0.12% 3880 0.13% /may05-2005.htm

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 5351 8.31% 1013 37.11% /
2 25746 39.97% 689 25.24% /webalizer/
3 188 0.29% 62 2.27% /webalizer/usage_201511.html
4 110 0.17% 53 1.94% /links.htm
5 592 0.92% 41 1.50% /webalizer/usage_201804.html
6 80 0.12% 33 1.21% /may05-2005.htm
7 78 0.12% 30 1.10% /xmas-2004.htm
8 62 0.10% 29 1.06% /oldfamily_photos.htm
9 52 0.08% 26 0.95% /heather.htm
10 47 0.07% 20 0.73% /may5-2002.htm

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 5351 8.31% 915 33.86% /
2 25746 39.97% 687 25.43% /webalizer/
3 188 0.29% 62 2.29% /webalizer/usage_201511.html
4 110 0.17% 51 1.89% /links.htm
5 592 0.92% 42 1.55% /webalizer/usage_201804.html
6 80 0.12% 35 1.30% /may05-2005.htm
7 78 0.12% 32 1.18% /xmas-2004.htm
8 62 0.10% 29 1.07% /oldfamily_photos.htm
9 74 0.11% 22 0.81% /contact_us.htm
10 52 0.08% 22 0.81% /heather.htm

Top 30 of 1787 Total Sites
# Hits Files KBytes Visits Hostname
1 10848 16.84% 10848 17.54% 106700 3.46% 4 0.14% 46-118-126-240.broadband.kyivstar.net
2 5369 8.33% 5365 8.67% 667666 21.65% 2 0.07% bzq-82-80-249-159.dcenter.bezeqint.net
3 4920 7.64% 4920 7.95% 48417 1.57% 5 0.18% 46-118-124-87.broadband.kyivstar.net
4 4500 6.99% 4500 7.28% 62947 2.04% 219 7.73% 46.161.9.67
5 3972 6.17% 3972 6.42% 258568 8.38% 2 0.07% bzq-82-80-230-228.cablep.bezeqint.net
6 3740 5.81% 3740 6.05% 36805 1.19% 2 0.07% 37-115-189-61.broadband.kyivstar.net
7 1861 2.89% 1859 3.01% 20465 0.66% 2 0.07% pool-108-48-69-109.washdc.fios.verizon.net
8 1570 2.44% 1570 2.54% 15448 0.50% 14 0.49% 178-137-164-90.broadband.kyivstar.net
9 1301 2.02% 1039 1.68% 255381 8.28% 48 1.69% 216.244.66.235
10 1083 1.68% 1083 1.75% 10658 0.35% 132 4.66% ppp158-255-136-57.pppoe.spdop.ru
11 1038 1.61% 1038 1.68% 10215 0.33% 81 2.86% broadband-188-32-130-229.moscow.rt.ru
12 729 1.13% 726 1.17% 74355 2.41% 15 0.53% 144-202-193-40.philadelphiatechnologypark.com
13 607 0.94% 607 0.98% 41057 1.33% 1 0.04% bzq-82-80-249-164.dcenter.bezeqint.net
14 565 0.88% 565 0.91% 36161 1.17% 0 0.00% bzq-82-80-249-143.dcenter.bezeqint.net
15 558 0.87% 558 0.90% 5487 0.18% 4 0.14% 0891014397.static.corbina.ru
16 510 0.79% 508 0.82% 1525 0.05% 2 0.07% 173-8-31-138-washingtondc.hfc.comcastbusiness.net
17 484 0.75% 484 0.78% 4762 0.15% 121 4.27% 46.161.9.29
18 420 0.65% 175 0.28% 7480 0.24% 86 3.03% 84-201-133-28.spider.yandex.com
19 353 0.55% 353 0.57% 3474 0.11% 81 2.86% broadband-188-32-130-229.ip.moscow.rt.ru
20 315 0.49% 315 0.51% 3100 0.10% 5 0.18% l37-193-63-79.novotelecom.ru
21 300 0.47% 300 0.49% 2951 0.10% 68 2.40% 46.161.9.41
22 273 0.42% 273 0.44% 2687 0.09% 2 0.07% 37-190-75-183.dynamic.spd-mgts.ru
23 251 0.39% 250 0.40% 20693 0.67% 1 0.04% crawl06.lp.007ac9.net
24 251 0.39% 250 0.40% 20693 0.67% 1 0.04% crawl17.lp.007ac9.net
25 180 0.28% 88 0.14% 2477 0.08% 74 2.61% 216.244.66.199
26 176 0.27% 174 0.28% 7427 0.24% 1 0.04% 69.30.213.138
27 171 0.27% 97 0.16% 2977 0.10% 72 2.54% 216.244.66.246
28 139 0.22% 139 0.22% 11481 0.37% 3 0.11% crawl-66-249-69-134.googlebot.com
29 136 0.21% 135 0.22% 22179 0.72% 2 0.07% crawl-66-249-79-157.googlebot.com
30 135 0.21% 125 0.20% 12224 0.40% 1 0.04% crawl-66-249-69-132.googlebot.com

Top 10 of 1787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5369 8.33% 5365 8.67% 667666 21.65% 2 0.07% bzq-82-80-249-159.dcenter.bezeqint.net
2 3972 6.17% 3972 6.42% 258568 8.38% 2 0.07% bzq-82-80-230-228.cablep.bezeqint.net
3 1301 2.02% 1039 1.68% 255381 8.28% 48 1.69% 216.244.66.235
4 10848 16.84% 10848 17.54% 106700 3.46% 4 0.14% 46-118-126-240.broadband.kyivstar.net
5 729 1.13% 726 1.17% 74355 2.41% 15 0.53% 144-202-193-40.philadelphiatechnologypark.com
6 4500 6.99% 4500 7.28% 62947 2.04% 219 7.73% 46.161.9.67
7 4920 7.64% 4920 7.95% 48417 1.57% 5 0.18% 46-118-124-87.broadband.kyivstar.net
8 607 0.94% 607 0.98% 41057 1.33% 1 0.04% bzq-82-80-249-164.dcenter.bezeqint.net
9 3740 5.81% 3740 6.05% 36805 1.19% 2 0.07% 37-115-189-61.broadband.kyivstar.net
10 565 0.88% 565 0.91% 36161 1.17% 0 0.00% bzq-82-80-249-143.dcenter.bezeqint.net

Top 30 of 463 Total Referrers
# Hits Referrer
1 23830 36.99% - (Direct Request)
2 1857 2.88% http://xxxfax.com
3 1591 2.47% http://tubeclix.com
4 1516 2.35% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
5 1331 2.07% http://master-climat.com.ua/
6 1331 2.07% https://tel-number.ru
7 1264 1.96% https://kiv.kz
8 1259 1.95% https://world-bases.com
9 1163 1.81% http://rrdredlatina.info/
10 976 1.52% http://european-yachts.com/
11 976 1.52% http://msk-stabilizator.ru/
12 960 1.49% http://shop.stylew.ru/
13 939 1.46% https://almaztools.com.ua/
14 936 1.45% http://vozvratprav.com/
15 768 1.19% http://poollife.ru
16 756 1.17% https://toba.ua/
17 612 0.95% http://zablo.ru
18 592 0.92% http://englisheducation.info/
19 558 0.87% https://firstxhub.com
20 517 0.80% http://pasttorrent.com
21 480 0.75% http://escort-friesland.info/
22 468 0.73% http://onloveona.ru
23 415 0.64% https://tmstorrent.com
24 384 0.60% http://olympicmedals.info/
25 380 0.59% http://escortlariyiz.info/
26 363 0.56% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
27 316 0.49% http://cvexample.info/
28 316 0.49% http://education-and-reference-hub.info/
29 316 0.49% https://worklady.ru/
30 216 0.34% https://lolzteam.net/

Top 15 of 570 Total User Agents
# Hits User Agent
1 7860 12.20% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 4577 7.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
3 4463 6.93% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 3510 5.45% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 3433 5.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 2104 3.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1861 2.89% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
8 1652 2.56% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 1644 2.55% Googlebot-Image/1.0
10 1593 2.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 1528 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 1019 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 1002 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 729 1.13% Mozilla/5.0 (compatible; FemtosearchBot/1.0; http://femtosearch.com)
15 723 1.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for April 2018

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 35008 54.34% 34892 56.41% 1284568 41.66% Network (net)
2 9288 14.42% 8549 13.82% 408891 13.26% Unresolved/Unknown
3 7861 12.20% 7830 12.66% 959227 31.11% European Union
4 7133 11.07% 6143 9.93% 349732 11.34% Commercial (com)
5 4270 6.63% 4222 6.83% 63265 2.05% Russian Federation
6 394 0.61% 335 0.54% 9593 0.31% Germany
7 116 0.18% 113 0.18% 704 0.02% Canada
8 95 0.15% 93 0.15% 2684 0.09% Sweden
9 39 0.06% 27 0.04% 577 0.02% Non-Profit (org)
10 32 0.05% 25 0.04% 476 0.02% Italy
11 24 0.04% 12 0.02% 136 0.00% Brazil
12 24 0.04% 23 0.04% 149 0.00% Finland
13 16 0.02% 4 0.01% 62 0.00% British Indian Ocean Territory
14 14 0.02% 9 0.01% 969 0.03% France
15 13 0.02% 13 0.02% 364 0.01% Poland
16 12 0.02% 5 0.01% 73 0.00% Educational (edu)
17 11 0.02% 4 0.01% 384 0.01% Switzerland
18 9 0.01% 5 0.01% 231 0.01% Belarus
19 9 0.01% 9 0.01% 214 0.01% Ireland
20 5 0.01% 4 0.01% 390 0.01% Belgium
21 4 0.01% 4 0.01% 42 0.00% Montenegro
22 4 0.01% 2 0.00% 29 0.00% Seychelles
23 3 0.00% 3 0.00% 111 0.00% Address Routing (arpa)
24 3 0.00% 3 0.00% 103 0.00% Czech Republic
25 3 0.00% 3 0.00% 29 0.00% Indonesia
26 3 0.00% 3 0.00% 30 0.00% Soviet Union
27 3 0.00% 3 0.00% 30 0.00% Ukraine
28 2 0.00% 2 0.00% 20 0.00% Individual (name)
29 2 0.00% 2 0.00% 117 0.00% China
30 2 0.00% 2 0.00% 77 0.00% Japan


Generated by Webalizer Version 2.20