Usage Statistics for badams.com

Summary Period: March 2018
Generated 01-Apr-2018 05:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 54710
Total Files 49137
Total Pages 29804
Total Visits 3660
Total KBytes 2629460
Total Unique Sites 2123
Total Unique URLs 7020
Total Unique Referrers 372
Total Unique User Agents 541
. Avg Max
Hits per Hour 73 775
Hits per Day 1764 3886
Files per Day 1585 3801
Pages per Day 961 3080
Sites per Day 68 382
Visits per Day 118 223
KBytes per Day 84821 166770
Hits by Response Code
Code 200 - OK 89.81% 49137
Code 206 - Partial Content 0.92% 506
Code 304 - Not Modified 2.00% 1093
Code 400 - Bad Request 0.48% 261
Code 403 - Forbidden 0.02% 13
Code 404 - Not Found 6.63% 3629
Code 405 - Method Not Allowed 0.01% 3
Code 406 - Not Acceptable 0.00% 1
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.01% 8
Code 501 - Not Implemented 0.10% 57

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 2371 4.33% 2273 4.63% 572 1.92% 149 4.07% 157 7.40% 166770 6.34%
2 1257 2.30% 1132 2.30% 347 1.16% 142 3.88% 116 5.46% 58113 2.21%
3 1189 2.17% 955 1.94% 595 2.00% 175 4.78% 134 6.31% 40969 1.56%
4 773 1.41% 635 1.29% 345 1.16% 118 3.22% 241 11.35% 38418 1.46%
5 1397 2.55% 1297 2.64% 936 3.14% 223 6.09% 373 17.57% 74741 2.84%
6 1915 3.50% 1749 3.56% 510 1.71% 96 2.62% 257 12.11% 58548 2.23%
7 1017 1.86% 865 1.76% 373 1.25% 105 2.87% 271 12.76% 52412 1.99%
8 1706 3.12% 1607 3.27% 518 1.74% 102 2.79% 283 13.33% 62501 2.38%
9 1091 1.99% 929 1.89% 443 1.49% 124 3.39% 300 14.13% 68098 2.59%
10 1442 2.64% 1234 2.51% 631 2.12% 126 3.44% 298 14.04% 88547 3.37%
11 1134 2.07% 835 1.70% 416 1.40% 87 2.38% 209 9.84% 64668 2.46%
12 1185 2.17% 935 1.90% 444 1.49% 107 2.92% 242 11.40% 46620 1.77%
13 1375 2.51% 1175 2.39% 657 2.20% 101 2.76% 319 15.03% 83027 3.16%
14 1197 2.19% 828 1.69% 407 1.37% 83 2.27% 266 12.53% 78927 3.00%
15 2129 3.89% 1457 2.97% 1092 3.66% 113 3.09% 301 14.18% 74735 2.84%
16 1641 3.00% 1531 3.12% 886 2.97% 155 4.23% 328 15.45% 78216 2.97%
17 1430 2.61% 1326 2.70% 856 2.87% 145 3.96% 266 12.53% 59556 2.26%
18 1369 2.50% 1231 2.51% 794 2.66% 92 2.51% 228 10.74% 73480 2.79%
19 1407 2.57% 1296 2.64% 737 2.47% 112 3.06% 319 15.03% 94604 3.60%
20 1187 2.17% 1079 2.20% 654 2.19% 86 2.35% 269 12.67% 75321 2.86%
21 1171 2.14% 1090 2.22% 589 1.98% 105 2.87% 276 13.00% 72633 2.76%
22 1551 2.83% 1453 2.96% 942 3.16% 122 3.33% 317 14.93% 83564 3.18%
23 3540 6.47% 3430 6.98% 2846 9.55% 126 3.44% 291 13.71% 89803 3.42%
24 3886 7.10% 3801 7.74% 3080 10.33% 89 2.43% 324 15.26% 111576 4.24%
25 1739 3.18% 1618 3.29% 1142 3.83% 134 3.66% 323 15.21% 86824 3.30%
26 2379 4.35% 2154 4.38% 1643 5.51% 119 3.25% 341 16.06% 72342 2.75%
27 2206 4.03% 2050 4.17% 1483 4.98% 134 3.66% 344 16.20% 89443 3.40%
28 3418 6.25% 3051 6.21% 2421 8.12% 107 2.92% 330 15.54% 140712 5.35%
29 1929 3.53% 1759 3.58% 1112 3.73% 109 2.98% 317 14.93% 122001 4.64%
30 2625 4.80% 2472 5.03% 1289 4.32% 103 2.81% 382 17.99% 166433 6.33%
31 2054 3.75% 1890 3.85% 1044 3.50% 91 2.49% 353 16.63% 155857 5.93%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2145 3.92% 60 1889 3.84% 37 1154 3.87% 3298 102226 3.89%
1 67 2098 3.83% 54 1696 3.45% 33 1041 3.49% 3760 116560 4.43%
2 57 1774 3.24% 52 1633 3.32% 29 920 3.09% 2860 88647 3.37%
3 65 2026 3.70% 60 1863 3.79% 37 1173 3.94% 3684 114219 4.34%
4 69 2162 3.95% 64 2007 4.08% 41 1301 4.37% 3727 115529 4.39%
5 69 2162 3.95% 56 1760 3.58% 34 1075 3.61% 3736 115820 4.40%
6 71 2227 4.07% 65 2020 4.11% 39 1215 4.08% 3211 99555 3.79%
7 66 2076 3.79% 61 1901 3.87% 35 1096 3.68% 3264 101195 3.85%
8 63 1980 3.62% 58 1815 3.69% 34 1073 3.60% 3356 104031 3.96%
9 57 1787 3.27% 52 1634 3.33% 30 942 3.16% 3106 96278 3.66%
10 76 2371 4.33% 69 2168 4.41% 44 1370 4.60% 4510 139821 5.32%
11 68 2115 3.87% 61 1909 3.89% 35 1096 3.68% 3240 100454 3.82%
12 74 2295 4.19% 68 2115 4.30% 42 1310 4.40% 4010 124307 4.73%
13 65 2017 3.69% 59 1858 3.78% 34 1082 3.63% 2953 91528 3.48%
14 96 2992 5.47% 90 2814 5.73% 42 1324 4.44% 4402 136477 5.19%
15 77 2396 4.38% 71 2221 4.52% 45 1418 4.76% 4295 133131 5.06%
16 78 2425 4.43% 71 2224 4.53% 44 1370 4.60% 3127 96952 3.69%
17 84 2617 4.78% 78 2430 4.95% 52 1616 5.42% 3924 121653 4.63%
18 79 2460 4.50% 69 2145 4.37% 47 1466 4.92% 3032 94001 3.57%
19 73 2265 4.14% 64 2002 4.07% 42 1323 4.44% 2998 92938 3.53%
20 111 3454 6.31% 86 2672 5.44% 46 1447 4.86% 3258 101010 3.84%
21 76 2368 4.33% 69 2168 4.41% 44 1370 4.60% 3525 109272 4.16%
22 78 2427 4.44% 73 2285 4.65% 50 1550 5.20% 3867 119892 4.56%
23 66 2071 3.79% 61 1908 3.88% 34 1072 3.60% 3676 113966 4.33%

Top 30 of 7020 Total URLs
# Hits KBytes URL
1 22515 41.15% 221543 8.43% /webalizer/
2 1663 3.04% 201840 7.68% /webalizer/usage_201802.html
3 927 1.69% 12589 0.48% /
4 532 0.97% 63819 2.43% /webalizer/usage_201803.html
5 310 0.57% 37865 1.44% /webalizer/usage_201511.html
6 98 0.18% 1774 0.07% /links.htm
7 90 0.16% 103 0.00% /_derived/resources.htm_cmp_orange-crush010_vbtn.gif
8 88 0.16% 499 0.02% /images/news1s.GIF
9 87 0.16% 102 0.00% /_derived/discussion.htm_cmp_orange-crush010_vbtn.gif
10 87 0.16% 0 0.00% /contact_us.htm
11 81 0.15% 90 0.00% /_derived/resources.htm_cmp_orange-crush010_vbtn_a.gif
12 80 0.15% 90 0.00% /_derived/photos.htm_cmp_orange-crush010_vbtn.gif
13 79 0.14% 93 0.00% /_derived/new_page4.htm_cmp_orange-crush010_vbtn.gif
14 78 0.14% 89 0.00% /_derived/new_page4.htm_cmp_orange-crush010_vbtn_a.gif
15 77 0.14% 85 0.00% /_derived/links.htm_cmp_orange-crush010_vbtn.gif
16 76 0.14% 82 0.00% /_derived/links.htm_cmp_orange-crush010_vbtn_a.gif
17 74 0.14% 81 0.00% /_derived/photos.htm_cmp_orange-crush010_vbtn_a.gif
18 73 0.13% 1524 0.06% /resources.htm
19 72 0.13% 74 0.00% /_derived/home_cmp_orange-crush010_vbtn_a.gif
20 69 0.13% 79 0.00% /_derived/discussion.htm_cmp_orange-crush010_vbtn_a.gif
21 69 0.13% 917 0.03% /discussion.htm
22 63 0.12% 3 0.00% /images/cleardot.gif
23 63 0.12% 54 0.00% /images/rounder.gif
24 63 0.12% 1588 0.06% /xmas-2004.htm
25 62 0.11% 2935 0.11% /may05-2005.htm
26 59 0.11% 4 0.00% /_themes/orange-crush/ablbull1.gif
27 59 0.11% 55 0.00% /_themes/orange-crush/hr.gif
28 54 0.10% 1069 0.04% /oldfamily_photos.htm
29 53 0.10% 5114 0.19% /images/banner1.gif
30 52 0.10% 2451 0.09% /photos.htm

Top 10 of 7020 Total URLs By KBytes
# Hits KBytes URL
1 22515 41.15% 221543 8.43% /webalizer/
2 1663 3.04% 201840 7.68% /webalizer/usage_201802.html
3 532 0.97% 63819 2.43% /webalizer/usage_201803.html
4 310 0.57% 37865 1.44% /webalizer/usage_201511.html
5 927 1.69% 12589 0.48% /
6 53 0.10% 5114 0.19% /images/banner1.gif
7 4 0.01% 4814 0.18% /images/2005/July05/Picture 176.jpg
8 3 0.01% 4750 0.18% /images/2004/Dec12-2004/thumbs/DSC_0059.JPG
9 3 0.01% 4141 0.16% /images/2005/July05/Picture 175.jpg
10 5 0.01% 3563 0.14% /images/2005/July05/Picture 156.jpg

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 22515 41.15% 1700 47.86% /webalizer/
2 927 1.69% 788 22.18% /
3 1663 3.04% 119 3.35% /webalizer/usage_201802.html
4 310 0.57% 104 2.93% /webalizer/usage_201511.html
5 98 0.18% 57 1.60% /links.htm
6 532 0.97% 35 0.99% /webalizer/usage_201803.html
7 54 0.10% 30 0.84% /oldfamily_photos.htm
8 73 0.13% 27 0.76% /resources.htm
9 63 0.12% 25 0.70% /xmas-2004.htm
10 62 0.11% 23 0.65% /may05-2005.htm

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 22515 41.15% 1696 48.14% /webalizer/
2 927 1.69% 715 20.30% /
3 1663 3.04% 119 3.38% /webalizer/usage_201802.html
4 310 0.57% 104 2.95% /webalizer/usage_201511.html
5 98 0.18% 50 1.42% /links.htm
6 532 0.97% 36 1.02% /webalizer/usage_201803.html
7 87 0.16% 35 0.99% /contact_us.htm
8 63 0.12% 31 0.88% /xmas-2004.htm
9 54 0.10% 30 0.85% /oldfamily_photos.htm
10 62 0.11% 25 0.71% /may05-2005.htm

Top 30 of 2123 Total Sites
# Hits Files KBytes Visits Hostname
1 7664 14.01% 7664 15.60% 75420 2.87% 5 0.14% 176-8-89-85.broadband.kyivstar.net
2 4594 8.40% 3175 6.46% 357978 13.61% 9 0.25% 216.244.66.235
3 3811 6.97% 3811 7.76% 37499 1.43% 30 0.82% passagewaily-patent.volia.net
4 2392 4.37% 2392 4.87% 23534 0.90% 534 14.59% 46.161.9.29
5 2092 3.82% 2092 4.26% 20587 0.78% 1 0.03% 46-118-126-240.broadband.kyivstar.net
6 2069 3.78% 2069 4.21% 20357 0.77% 517 14.13% 46.161.9.41
7 2028 3.71% 903 1.84% 52227 1.99% 96 2.62% 84-201-133-28.spider.yandex.com
8 1330 2.43% 1330 2.71% 13087 0.50% 15 0.41% host-176-36-21-189.la.net.ua
9 965 1.76% 961 1.96% 103721 3.94% 17 0.46% 144-202-193-40.philadelphiatechnologypark.com
10 740 1.35% 738 1.50% 4996 0.19% 1 0.03% 38.88.32.98
11 610 1.11% 609 1.24% 2221 0.08% 2 0.05% pool-108-48-69-109.washdc.fios.verizon.net
12 519 0.95% 9 0.02% 348 0.01% 1 0.03% 125.64.94.206
13 486 0.89% 486 0.99% 4782 0.18% 54 1.48% 185.225.208.31
14 359 0.66% 359 0.73% 3539 0.13% 10 0.27% poking.crack.volia.net
15 275 0.50% 263 0.54% 19579 0.74% 2 0.05% crawl-66-249-69-36.googlebot.com
16 271 0.50% 262 0.53% 18928 0.72% 1 0.03% crawl-66-249-69-62.googlebot.com
17 252 0.46% 252 0.51% 2479 0.09% 28 0.77% 27.95.40.192.static.broadbandusa.net
18 251 0.46% 250 0.51% 20693 0.79% 1 0.03% crawl08.lp.007ac9.net
19 251 0.46% 250 0.51% 20693 0.79% 1 0.03% crawl18.lp.007ac9.net
20 249 0.46% 249 0.51% 2450 0.09% 28 0.77% 185.225.208.38
21 248 0.45% 234 0.48% 18107 0.69% 0 0.00% crawl-66-249-69-33.googlebot.com
22 207 0.38% 207 0.42% 2037 0.08% 23 0.63% 185.225.208.39
23 198 0.36% 198 0.40% 1948 0.07% 22 0.60% 185.225.208.35
24 187 0.34% 187 0.38% 22124 0.84% 1 0.03% 37.230.138.118.rocket-vps.ru
25 163 0.30% 84 0.17% 4672 0.18% 23 0.63% 100-43-85-122.spider.yandex.com
26 162 0.30% 162 0.33% 19662 0.75% 1 0.03% 46.243.160.226
27 156 0.29% 156 0.32% 19055 0.72% 1 0.03% 46.243.160.165
28 153 0.28% 153 0.31% 1505 0.06% 16 0.44% 185.225.208.12
29 141 0.26% 141 0.29% 17113 0.65% 1 0.03% 46.243.160.239
30 130 0.24% 115 0.23% 22689 0.86% 5 0.14% crawl-66-249-69-102.googlebot.com

Top 10 of 2123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4594 8.40% 3175 6.46% 357978 13.61% 9 0.25% 216.244.66.235
2 965 1.76% 961 1.96% 103721 3.94% 17 0.46% 144-202-193-40.philadelphiatechnologypark.com
3 7664 14.01% 7664 15.60% 75420 2.87% 5 0.14% 176-8-89-85.broadband.kyivstar.net
4 2028 3.71% 903 1.84% 52227 1.99% 96 2.62% 84-201-133-28.spider.yandex.com
5 3811 6.97% 3811 7.76% 37499 1.43% 30 0.82% passagewaily-patent.volia.net
6 2392 4.37% 2392 4.87% 23534 0.90% 534 14.59% 46.161.9.29
7 130 0.24% 115 0.23% 22689 0.86% 5 0.14% crawl-66-249-69-102.googlebot.com
8 187 0.34% 187 0.38% 22124 0.84% 1 0.03% 37.230.138.118.rocket-vps.ru
9 251 0.46% 250 0.51% 20693 0.79% 1 0.03% crawl08.lp.007ac9.net
10 251 0.46% 250 0.51% 20693 0.79% 1 0.03% crawl18.lp.007ac9.net

Top 30 of 372 Total Referrers
# Hits Referrer
1 26769 48.93% - (Direct Request)
2 1048 1.92% https://tel-number.ru
3 1044 1.91% http://master-climat.com.ua/
4 828 1.51% http://gdz-matematika-7klas.ru
5 820 1.50% http://bistro-dieta.ru
6 820 1.50% http://gdz-matematika-5klas.ru/
7 812 1.48% http://gdz-matematika-8klas.ru
8 808 1.48% http://lola-69xxx.me
9 720 1.32% http://prednisone-deltasone.party
10 672 1.23% http://lifetop.life/
11 668 1.22% http://divprivat.ru/
12 668 1.22% http://virtual-local-numbers.com/
13 624 1.14% http://rusvolvo.ru
14 609 1.11% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
15 606 1.11% http://rusvolvo.ru/uslugi/remont/
16 556 1.02% http://mp3bor.com/
17 556 1.02% https://toposvita.com/
18 476 0.87% http://onlinepharmacyhq.bid
19 417 0.76% http://ploshadki.biz.ua
20 411 0.75% http://sport-ploshadki.biz.ua
21 408 0.75% http://levitranmh.party
22 405 0.74% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
23 390 0.71% http://ulichniy-trenager.biz.ua
24 384 0.70% http://sportivniy.biz.ua
25 378 0.69% http://shvedki.in.ua
26 378 0.69% http://sport-ploshadki.in.ua
27 375 0.69% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
28 348 0.64% http://prof-trenageri.in.ua
29 347 0.63% http://www.activitysport.com.ua/Ulichnye-trenazhery
30 341 0.62% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% badams.com

Top 15 of 541 Total User Agents
# Hits User Agent
1 8793 16.07% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 4689 8.57% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 3057 5.59% Googlebot-Image/1.0
4 2209 4.04% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1912 3.49% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 1797 3.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 1790 3.27% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 1225 2.24% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 1012 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 965 1.76% Mozilla/5.0 (compatible; FemtosearchBot/1.0; http://femtosearch.com)
11 774 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 744 1.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 740 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
14 688 1.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 607 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100

Usage by Country for March 2018

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 16002 29.25% 15914 32.39% 195687 7.44% Network (net)
2 15273 27.92% 12762 25.97% 635889 24.18% Unresolved/Unknown
3 11379 20.80% 9323 18.97% 608821 23.15% Commercial (com)
4 8828 16.14% 8769 17.85% 1086562 41.32% European Union
5 1486 2.72% 1485 3.02% 31288 1.19% Ukraine
6 874 1.60% 832 1.69% 62041 2.36% Russian Federation
7 151 0.28% 151 0.31% 1522 0.06% Belarus
8 135 0.25% 104 0.21% 3127 0.12% Germany
9 97 0.18% 95 0.19% 758 0.03% Canada
10 97 0.18% 79 0.16% 835 0.03% Poland
11 43 0.08% 14 0.03% 391 0.01% Italy
12 33 0.06% 1 0.00% 25 0.00% Thailand
13 31 0.06% 8 0.02% 111 0.00% Brazil
14 25 0.05% 23 0.05% 149 0.01% Mexico
15 21 0.04% 7 0.01% 101 0.00% Non-Profit (org)
16 18 0.03% 0 0.00% 9 0.00% Chile
17 18 0.03% 2 0.00% 36 0.00% China
18 16 0.03% 0 0.00% 8 0.00% Andorra
19 16 0.03% 0 0.00% 8 0.00% Nicaragua
20 16 0.03% 0 0.00% 8 0.00% Niue
21 13 0.02% 0 0.00% 6 0.00% Address Routing (arpa)
22 13 0.02% 6 0.01% 141 0.01% Czech Republic
23 12 0.02% 3 0.01% 34 0.00% India
24 9 0.02% 5 0.01% 72 0.00% Educational (edu)
25 9 0.02% 6 0.01% 75 0.00% United Kingdom
26 7 0.01% 2 0.00% 30 0.00% British Indian Ocean Territory
27 7 0.01% 2 0.00% 87 0.00% Japan
28 6 0.01% 4 0.01% 81 0.00% Switzerland
29 6 0.01% 0 0.00% 3 0.00% Spain
30 6 0.01% 5 0.01% 42 0.00% Lithuania


Generated by Webalizer Version 2.20