Usage Statistics for badams.com

Summary Period: January 2018
Generated 01-Feb-2018 05:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 41320
Total Files 37615
Total Pages 16681
Total Visits 2996
Total KBytes 2111151
Total Unique Sites 2304
Total Unique URLs 9496
Total Unique Referrers 737
Total Unique User Agents 496
. Avg Max
Hits per Hour 55 2756
Hits per Day 1332 3643
Files per Day 1213 3465
Pages per Day 538 1014
Sites per Day 74 389
Visits per Day 96 181
KBytes per Day 68102 97673
Hits by Response Code
Code 200 - OK 91.03% 37615
Code 206 - Partial Content 1.82% 754
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 0.60% 246
Code 400 - Bad Request 3.38% 1395
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 3.11% 1284
Code 405 - Method Not Allowed 0.02% 8
Code 500 - Internal Server Error 0.01% 4

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 877 2.12% 790 2.10% 331 1.98% 70 2.34% 260 11.28% 84848 4.02%
2 1049 2.54% 763 2.03% 387 2.32% 68 2.27% 290 12.59% 97673 4.63%
3 926 2.24% 891 2.37% 392 2.35% 101 3.37% 328 14.24% 63432 3.00%
4 886 2.14% 840 2.23% 315 1.89% 82 2.74% 336 14.58% 67421 3.19%
5 720 1.74% 686 1.82% 160 0.96% 78 2.60% 307 13.32% 74822 3.54%
6 770 1.86% 731 1.94% 194 1.16% 73 2.44% 305 13.24% 80387 3.81%
7 802 1.94% 741 1.97% 193 1.16% 87 2.90% 302 13.11% 73102 3.46%
8 909 2.20% 871 2.32% 491 2.94% 128 4.27% 265 11.50% 55389 2.62%
9 2360 5.71% 2302 6.12% 401 2.40% 123 4.11% 372 16.15% 67196 3.18%
10 891 2.16% 852 2.27% 302 1.81% 103 3.44% 312 13.54% 74360 3.52%
11 906 2.19% 871 2.32% 264 1.58% 102 3.40% 323 14.02% 85845 4.07%
12 1566 3.79% 1415 3.76% 369 2.21% 90 3.00% 332 14.41% 86501 4.10%
13 1392 3.37% 820 2.18% 675 4.05% 134 4.47% 389 16.88% 81182 3.85%
14 1134 2.74% 1042 2.77% 493 2.96% 111 3.70% 337 14.63% 84514 4.00%
15 685 1.66% 620 1.65% 174 1.04% 77 2.57% 305 13.24% 60801 2.88%
16 1138 2.75% 1099 2.92% 315 1.89% 62 2.07% 290 12.59% 83953 3.98%
17 3314 8.02% 3012 8.01% 425 2.55% 113 3.77% 356 15.45% 97208 4.60%
18 1459 3.53% 1393 3.70% 793 4.75% 108 3.60% 318 13.80% 68529 3.25%
19 1550 3.75% 1463 3.89% 906 5.43% 100 3.34% 321 13.93% 70536 3.34%
20 1294 3.13% 1240 3.30% 803 4.81% 81 2.70% 280 12.15% 57650 2.73%
21 1536 3.72% 1316 3.50% 1014 6.08% 109 3.64% 341 14.80% 70806 3.35%
22 1918 4.64% 1864 4.96% 927 5.56% 51 1.70% 266 11.55% 81203 3.85%
23 1024 2.48% 979 2.60% 648 3.88% 76 2.54% 213 9.24% 39536 1.87%
24 878 2.12% 835 2.22% 641 3.84% 64 2.14% 100 4.34% 24731 1.17%
25 3643 8.82% 3465 9.21% 656 3.93% 181 6.04% 270 11.72% 62009 2.94%
26 955 2.31% 910 2.42% 496 2.97% 152 5.07% 272 11.81% 42695 2.02%
27 1288 3.12% 1071 2.85% 849 5.09% 121 4.04% 300 13.02% 48922 2.32%
28 1203 2.91% 1170 3.11% 838 5.02% 68 2.27% 222 9.64% 56832 2.69%
29 1959 4.74% 1745 4.64% 933 5.59% 117 3.91% 268 11.63% 64367 3.05%
30 922 2.23% 885 2.35% 598 3.58% 82 2.74% 231 10.03% 42535 2.01%
31 1366 3.31% 933 2.48% 698 4.18% 117 3.91% 338 14.67% 62165 2.94%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1269 3.07% 38 1203 3.20% 20 625 3.75% 2883 89359 4.23%
1 51 1588 3.84% 48 1508 4.01% 28 868 5.20% 3105 96253 4.56%
2 44 1383 3.35% 41 1282 3.41% 20 621 3.72% 2679 83063 3.93%
3 45 1425 3.45% 36 1126 2.99% 21 661 3.96% 3284 101816 4.82%
4 52 1621 3.92% 45 1412 3.75% 23 726 4.35% 2670 82776 3.92%
5 57 1776 4.30% 43 1360 3.62% 29 929 5.57% 3625 112381 5.32%
6 44 1385 3.35% 36 1136 3.02% 22 699 4.19% 2840 88053 4.17%
7 74 2319 5.61% 72 2255 5.99% 16 526 3.15% 2788 86425 4.09%
8 39 1220 2.95% 35 1113 2.96% 18 570 3.42% 2269 70342 3.33%
9 46 1448 3.50% 44 1379 3.67% 21 677 4.06% 2809 87065 4.12%
10 44 1377 3.33% 42 1324 3.52% 22 690 4.14% 2786 86367 4.09%
11 46 1430 3.46% 38 1208 3.21% 23 719 4.31% 2619 81200 3.85%
12 40 1269 3.07% 38 1208 3.21% 18 577 3.46% 2648 82076 3.89%
13 53 1672 4.05% 51 1607 4.27% 18 580 3.48% 2749 85211 4.04%
14 38 1189 2.88% 37 1147 3.05% 19 609 3.65% 2400 74413 3.52%
15 55 1715 4.15% 37 1166 3.10% 35 1092 6.55% 2608 80862 3.83%
16 38 1197 2.90% 36 1127 3.00% 17 557 3.34% 2747 85155 4.03%
17 37 1171 2.83% 36 1116 2.97% 17 548 3.29% 2544 78871 3.74%
18 58 1822 4.41% 57 1776 4.72% 27 850 5.10% 2933 90922 4.31%
19 47 1474 3.57% 40 1242 3.30% 23 726 4.35% 2775 86021 4.07%
20 149 4620 11.18% 146 4550 12.10% 20 626 3.75% 2841 88063 4.17%
21 45 1395 3.38% 39 1219 3.24% 24 769 4.61% 2783 86280 4.09%
22 132 4107 9.94% 130 4033 10.72% 25 788 4.72% 3486 108051 5.12%
23 46 1448 3.50% 36 1118 2.97% 20 648 3.88% 3230 100126 4.74%

Top 30 of 9496 Total URLs
# Hits KBytes URL
1 10967 26.54% 107898 5.11% /webalizer/
2 837 2.03% 10855 0.51% /
3 96 0.23% 107 0.01% /_derived/new_page4.htm_cmp_orange-crush010_vbtn_a.gif
4 96 0.23% 533 0.03% /images/news1s.GIF
5 95 0.23% 108 0.01% /_derived/discussion.htm_cmp_orange-crush010_vbtn.gif
6 95 0.23% 105 0.00% /_derived/resources.htm_cmp_orange-crush010_vbtn.gif
7 95 0.23% 103 0.00% /_derived/resources.htm_cmp_orange-crush010_vbtn_a.gif
8 92 0.22% 98 0.00% /_derived/photos.htm_cmp_orange-crush010_vbtn_a.gif
9 91 0.22% 96 0.00% /_derived/links.htm_cmp_orange-crush010_vbtn_a.gif
10 91 0.22% 100 0.00% /_derived/photos.htm_cmp_orange-crush010_vbtn.gif
11 90 0.22% 90 0.00% /_derived/home_cmp_orange-crush010_vbtn_a.gif
12 90 0.22% 1611 0.08% /links.htm
13 88 0.21% 98 0.00% /_derived/discussion.htm_cmp_orange-crush010_vbtn_a.gif
14 86 0.21% 92 0.00% /_derived/links.htm_cmp_orange-crush010_vbtn.gif
15 84 0.20% 96 0.00% /_derived/new_page4.htm_cmp_orange-crush010_vbtn.gif
16 81 0.20% 67 0.00% /images/rounder.gif
17 78 0.19% 70 0.00% /_themes/orange-crush/hr.gif
18 74 0.18% 3 0.00% /images/cleardot.gif
19 74 0.18% 1840 0.09% /xmas-2004.htm
20 71 0.17% 3184 0.15% /may05-2005.htm
21 68 0.16% 0 0.00% /contact_us.htm
22 67 0.16% 69 0.00% /_derived/home_cmp_orange-crush010_vbtn.gif
23 67 0.16% 5 0.00% /_themes/orange-crush/ablbull1.gif
24 67 0.16% 57 0.00% /images/bottomrounder.gif
25 65 0.16% 54 0.00% /images/trrounder.gif
26 60 0.15% 5499 0.26% /images/banner1.gif
27 59 0.14% 755 0.04% /new_page4.htm
28 57 0.14% 2592 0.12% /photos.htm
29 55 0.13% 715 0.03% /discussion.htm
30 55 0.13% 1154 0.05% /resources.htm

Top 10 of 9496 Total URLs By KBytes
# Hits KBytes URL
1 10967 26.54% 107898 5.11% /webalizer/
2 837 2.03% 10855 0.51% /
3 6 0.01% 8283 0.39% /images/2005/July05/Picture 175.jpg
4 6 0.01% 7221 0.34% /images/2005/July05/Picture 176.jpg
5 5 0.01% 5654 0.27% /images/2005/July05/Picture 177.jpg
6 60 0.15% 5499 0.26% /images/banner1.gif
7 6 0.01% 4585 0.22% /images/2005/July05/Picture 158.jpg
8 6 0.01% 4347 0.21% /images/2005/July05/Picture 159.jpg
9 6 0.01% 4276 0.20% /images/2005/July05/Picture 156.jpg
10 33 0.08% 3592 0.17% /webalizer/usage_201801.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 10967 26.54% 1358 47.19% /webalizer/
2 837 2.03% 724 25.16% /
3 90 0.22% 45 1.56% /links.htm
4 71 0.17% 35 1.22% /may05-2005.htm
5 33 0.08% 32 1.11% /webalizer/usage_201801.html
6 74 0.18% 30 1.04% /xmas-2004.htm
7 51 0.12% 28 0.97% /oldfamily_photos.htm
8 39 0.09% 21 0.73% /heather.htm
9 46 0.11% 21 0.73% /may5-2002.htm
10 55 0.13% 16 0.56% /discussion.htm

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 10967 26.54% 1361 47.37% /webalizer/
2 837 2.03% 679 23.63% /
3 90 0.22% 37 1.29% /links.htm
4 71 0.17% 34 1.18% /may05-2005.htm
5 33 0.08% 33 1.15% /webalizer/usage_201801.html
6 74 0.18% 30 1.04% /xmas-2004.htm
7 51 0.12% 28 0.97% /oldfamily_photos.htm
8 50 0.12% 25 0.87% /xmas1-2004.htm
9 39 0.09% 21 0.73% /heather.htm
10 46 0.11% 20 0.70% /may5-2002.htm

Top 30 of 2304 Total Sites
# Hits Files KBytes Visits Hostname
1 3454 8.36% 3454 9.18% 33979 1.61% 304 10.15% 46.161.9.41
2 3165 7.66% 3159 8.40% 24674 1.17% 7 0.23% pool-173-79-19-181.washdc.fios.verizon.net
3 2386 5.77% 2386 6.34% 23473 1.11% 11 0.37% hrumhrum.hrum
4 2067 5.00% 2065 5.49% 6701 0.32% 1 0.03% c13.kazooisyee.tk
5 1609 3.89% 1609 4.28% 15833 0.75% 11 0.37% 109.203.207-156.xdsl.ab.ru
6 1366 3.31% 1365 3.63% 5973 0.28% 1 0.03% ip-90-186-2-252.web.vodafone.de
7 1313 3.18% 1313 3.49% 12929 0.61% 10 0.33% passagewaily-patent.volia.net
8 1131 2.74% 1115 2.96% 4714 0.22% 2 0.07% 143.65.196.4
9 492 1.19% 492 1.31% 4841 0.23% 123 4.11% ip-172-232-239-173.texas.us.northamericancoax.com
10 428 1.04% 425 1.13% 2438 0.12% 1 0.03% 204.237.221.84
11 417 1.01% 243 0.65% 11109 0.53% 66 2.20% 84-201-133-28.spider.yandex.com
12 308 0.75% 308 0.82% 3031 0.14% 77 2.57% 209.205.126.94
13 288 0.70% 288 0.77% 2832 0.13% 72 2.40% ip-20-212-239-173.east.us.northamericancoax.com
14 251 0.61% 250 0.66% 20693 0.98% 1 0.03% crawl02.lp.007ac9.net
15 251 0.61% 250 0.66% 20693 0.98% 1 0.03% crawl08.lp.007ac9.net
16 251 0.61% 250 0.66% 20693 0.98% 1 0.03% crawl12.lp.007ac9.net
17 223 0.54% 220 0.58% 941 0.04% 1 0.03% 95-183-124-8.dynvpn.flex.ru
18 220 0.53% 213 0.57% 8497 0.40% 1 0.03% 64.120.56.210
19 218 0.53% 218 0.58% 2145 0.10% 6 0.20% broadband-188-32-133-243.moscow.rt.ru
20 190 0.46% 187 0.50% 989 0.05% 2 0.07% 38.88.32.98
21 190 0.46% 189 0.50% 2670 0.13% 1 0.03% ec2-52-23-207-24.compute-1.amazonaws.com
22 186 0.45% 184 0.49% 5339 0.25% 2 0.07% static.130.98.9.5.clients.your-server.de
23 181 0.44% 63 0.17% 3362 0.16% 44 1.47% b115329.yse.yahoo.net
24 163 0.39% 160 0.43% 6965 0.33% 1 0.03% static.195.144.9.5.clients.your-server.de
25 157 0.38% 153 0.41% 26201 1.24% 4 0.13% crawl-66-249-69-105.googlebot.com
26 144 0.35% 144 0.38% 1417 0.07% 36 1.20% 209.205.120.246
27 144 0.35% 144 0.38% 1416 0.07% 36 1.20% 46.161.9.29
28 144 0.35% 137 0.36% 21384 1.01% 2 0.07% crawl-66-249-69-100.googlebot.com
29 139 0.34% 126 0.33% 25976 1.23% 9 0.30% crawl-66-249-75-2.googlebot.com
30 133 0.32% 131 0.35% 11199 0.53% 3 0.10% crawl-66-249-75-157.googlebot.com

Top 10 of 2304 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3454 8.36% 3454 9.18% 33979 1.61% 304 10.15% 46.161.9.41
2 157 0.38% 153 0.41% 26201 1.24% 4 0.13% crawl-66-249-69-105.googlebot.com
3 139 0.34% 126 0.33% 25976 1.23% 9 0.30% crawl-66-249-75-2.googlebot.com
4 3165 7.66% 3159 8.40% 24674 1.17% 7 0.23% pool-173-79-19-181.washdc.fios.verizon.net
5 2386 5.77% 2386 6.34% 23473 1.11% 11 0.37% hrumhrum.hrum
6 144 0.35% 137 0.36% 21384 1.01% 2 0.07% crawl-66-249-69-100.googlebot.com
7 251 0.61% 250 0.66% 20693 0.98% 1 0.03% crawl02.lp.007ac9.net
8 251 0.61% 250 0.66% 20693 0.98% 1 0.03% crawl08.lp.007ac9.net
9 251 0.61% 250 0.66% 20693 0.98% 1 0.03% crawl12.lp.007ac9.net
10 88 0.21% 84 0.22% 16954 0.80% 4 0.13% crawl-66-249-75-30.googlebot.com

Top 30 of 737 Total Referrers
# Hits Referrer
1 21930 53.07% - (Direct Request)
2 1112 2.69% http://onlineuspharmacies.party
3 548 1.33% http://cialisrnm.com
4 448 1.08% http://canadianonlinepharmacyhq.com
5 320 0.77% http://provigil-modafinil.com
6 308 0.75% http://zovirax-acyclovir.com
7 294 0.71% http://sib22.ru
8 264 0.64% http://canadian-pharmacy.tech
9 222 0.54% http://www.dim-studio.ru/index.php
10 213 0.52% http://workusd.ru
11 210 0.51% http://sitygame.ru
12 207 0.50% http://rabotauvseh.ru
13 204 0.49% http://magazin-pnevmatiki.ru
14 200 0.48% http://prednisone-deltasone.com
15 196 0.47% http://propeciahq.com
16 168 0.41% http://seoprogon.ru
17 148 0.36% http://lasixhq.com
18 144 0.35% http://kvartyrki.biz.ua
19 135 0.33% http://kvartirky.biz.ua
20 129 0.31% http://kvartiry.biz.ua
21 126 0.30% http://kvartyry.biz.ua
22 123 0.30% http://kvartyri.biz.ua
23 114 0.28% http://kvartirka.biz.ua
24 99 0.24% http://kvartyrky.biz.ua
25 96 0.23% http://kvartyrka.biz.ua
26 84 0.20% http://autodu.ru
27 72 0.17% http://aptekaline.ru/dapoksetin.html
28 72 0.17% http://kardio-trenageri.in.ua/
29 64 0.15% http://aptekaline.ru
30 64 0.15% http://aptekaline.ru/super_levitra.html

Top 15 of 496 Total User Agents
# Hits User Agent
1 9168 22.19% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 3066 7.42% Googlebot-Image/1.0
3 3051 7.38% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
4 2066 5.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
5 1394 3.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
6 1142 2.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1071 2.59% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 886 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 763 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
10 487 1.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 462 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 389 0.94% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
13 282 0.68% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
14 282 0.68% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
15 281 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for January 2018

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 11308 27.37% 10304 27.39% 126848 6.01% Unresolved/Unknown
2 9083 21.98% 8105 21.55% 816441 38.67% Commercial (com)
3 8421 20.38% 8163 21.70% 1004277 47.57% European Union
4 5781 13.99% 5507 14.64% 107991 5.12% Network (net)
5 2175 5.26% 2154 5.73% 22933 1.09% Russian Federation
6 2067 5.00% 2065 5.49% 6701 0.32% Tokelau
7 1868 4.52% 1779 4.73% 20225 0.96% Germany
8 125 0.30% 70 0.19% 422 0.02% Mexico
9 113 0.27% 72 0.19% 745 0.04% Brazil
10 73 0.18% 10 0.03% 475 0.02% Italy
11 58 0.14% 40 0.11% 1178 0.06% Switzerland
12 32 0.08% 10 0.03% 408 0.02% Poland
13 24 0.06% 4 0.01% 65 0.00% China
14 18 0.04% 5 0.01% 76 0.00% Educational (edu)
15 15 0.04% 4 0.01% 61 0.00% British Indian Ocean Territory
16 15 0.04% 1 0.00% 21 0.00% Luxembourg
17 14 0.03% 2 0.01% 96 0.00% Netherlands
18 13 0.03% 8 0.02% 81 0.00% Ecuador
19 13 0.03% 6 0.02% 272 0.01% Tuvalu
20 7 0.02% 0 0.00% 3 0.00% Algeria
21 7 0.02% 7 0.02% 187 0.01% Ireland
22 7 0.02% 7 0.02% 90 0.00% India
23 7 0.02% 0 0.00% 3 0.00% Portugal
24 6 0.01% 6 0.02% 59 0.00% Hungary
25 6 0.01% 2 0.01% 22 0.00% Thailand
26 5 0.01% 3 0.01% 191 0.01% Japan
27 4 0.01% 1 0.00% 15 0.00% Non-Profit (org)
28 4 0.01% 0 0.00% 2 0.00% Bulgaria
29 4 0.01% 2 0.01% 85 0.00% Turkey
30 3 0.01% 2 0.01% 177 0.01% Belarus


Generated by Webalizer Version 2.20