Usage Statistics for badams.com

Summary Period: August 2017
Generated 01-Sep-2017 05:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 26010
Total Files 23018
Total Pages 5332
Total Visits 2525
Total KBytes 2075041
Total Unique Sites 1538
Total Unique URLs 7523
Total Unique Referrers 423
Total Unique User Agents 375
. Avg Max
Hits per Hour 34 946
Hits per Day 839 3404
Files per Day 742 3343
Pages per Day 172 403
Sites per Day 49 383
Visits per Day 81 137
KBytes per Day 66937 120740
Hits by Response Code
Code 200 - OK 88.50% 23018
Code 206 - Partial Content 2.93% 762
Code 304 - Not Modified 2.49% 648
Code 400 - Bad Request 0.07% 18
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 5.86% 1524
Code 405 - Method Not Allowed 0.03% 9
Code 501 - Not Implemented 0.10% 26

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 624 2.40% 579 2.52% 167 3.13% 121 4.79% 268 17.43% 41695 2.01%
2 674 2.59% 332 1.44% 246 4.61% 119 4.71% 114 7.41% 40041 1.93%
3 480 1.85% 339 1.47% 173 3.24% 137 5.43% 96 6.24% 36662 1.77%
4 477 1.83% 397 1.72% 157 2.94% 103 4.08% 97 6.31% 55227 2.66%
5 354 1.36% 266 1.16% 125 2.34% 107 4.24% 102 6.63% 26852 1.29%
6 891 3.43% 818 3.55% 199 3.73% 89 3.52% 90 5.85% 16361 0.79%
7 558 2.15% 410 1.78% 226 4.24% 95 3.76% 86 5.59% 25971 1.25%
8 531 2.04% 415 1.80% 209 3.92% 99 3.92% 75 4.88% 33168 1.60%
9 581 2.23% 484 2.10% 257 4.82% 62 2.46% 101 6.57% 50706 2.44%
10 999 3.84% 894 3.88% 151 2.83% 93 3.68% 383 24.90% 119935 5.78%
11 1132 4.35% 1056 4.59% 159 2.98% 97 3.84% 375 24.38% 100781 4.86%
12 881 3.39% 828 3.60% 78 1.46% 73 2.89% 371 24.12% 111332 5.37%
13 1142 4.39% 1093 4.75% 107 2.01% 88 3.49% 358 23.28% 112792 5.44%
14 982 3.78% 942 4.09% 105 1.97% 77 3.05% 370 24.06% 118961 5.73%
15 3404 13.09% 3343 14.52% 254 4.76% 93 3.68% 366 23.80% 120740 5.82%
16 1153 4.43% 869 3.78% 194 3.64% 91 3.60% 366 23.80% 108896 5.25%
17 459 1.76% 393 1.71% 198 3.71% 70 2.77% 76 4.94% 18294 0.88%
18 541 2.08% 495 2.15% 71 1.33% 62 2.46% 272 17.69% 52138 2.51%
19 863 3.32% 813 3.53% 282 5.29% 65 2.57% 296 19.25% 63540 3.06%
20 915 3.52% 866 3.76% 310 5.81% 67 2.65% 334 21.72% 80858 3.90%
21 1153 4.43% 1089 4.73% 403 7.56% 87 3.45% 345 22.43% 86002 4.14%
22 899 3.46% 862 3.74% 255 4.78% 58 2.30% 316 20.55% 97089 4.68%
23 743 2.86% 698 3.03% 74 1.39% 62 2.46% 287 18.66% 88590 4.27%
24 610 2.35% 568 2.47% 83 1.56% 60 2.38% 305 19.83% 79084 3.81%
25 627 2.41% 492 2.14% 71 1.33% 64 2.53% 232 15.08% 44482 2.14%
26 687 2.64% 619 2.69% 87 1.63% 77 3.05% 321 20.87% 53482 2.58%
27 755 2.90% 702 3.05% 212 3.98% 70 2.77% 282 18.34% 52918 2.55%
28 620 2.38% 529 2.30% 113 2.12% 64 2.53% 286 18.60% 48486 2.34%
29 651 2.50% 600 2.61% 108 2.03% 64 2.53% 295 19.18% 58983 2.84%
30 1059 4.07% 726 3.15% 189 3.54% 72 2.85% 287 18.66% 87415 4.21%
31 565 2.17% 501 2.18% 69 1.29% 43 1.70% 247 16.06% 43558 2.10%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1188 4.57% 27 865 3.76% 10 322 6.04% 3529 109403 5.27%
1 28 893 3.43% 25 794 3.45% 6 202 3.79% 2590 80280 3.87%
2 27 842 3.24% 24 758 3.29% 7 219 4.11% 2569 79651 3.84%
3 26 827 3.18% 24 745 3.24% 6 213 3.99% 2442 75697 3.65%
4 29 924 3.55% 26 829 3.60% 9 302 5.66% 2602 80665 3.89%
5 44 1371 5.27% 26 814 3.54% 13 428 8.03% 3876 120146 5.79%
6 32 1018 3.91% 26 829 3.60% 8 248 4.65% 2748 85200 4.11%
7 32 1009 3.88% 29 916 3.98% 11 357 6.70% 2617 81124 3.91%
8 27 852 3.28% 22 707 3.07% 5 185 3.47% 2495 77357 3.73%
9 30 937 3.60% 27 841 3.65% 5 182 3.41% 2608 80862 3.90%
10 27 850 3.27% 24 767 3.33% 5 169 3.17% 2488 77119 3.72%
11 29 918 3.53% 27 848 3.68% 5 182 3.41% 2698 83643 4.03%
12 58 1822 7.00% 55 1731 7.52% 7 240 4.50% 2718 84269 4.06%
13 30 957 3.68% 28 873 3.79% 6 202 3.79% 2534 78552 3.79%
14 26 823 3.16% 24 744 3.23% 6 186 3.49% 2498 77444 3.73%
15 32 992 3.81% 29 908 3.94% 6 212 3.98% 2549 79031 3.81%
16 26 815 3.13% 23 733 3.18% 4 150 2.81% 2644 81970 3.95%
17 28 891 3.43% 26 825 3.58% 6 203 3.81% 2746 85128 4.10%
18 29 918 3.53% 27 837 3.64% 6 189 3.54% 2585 80132 3.86%
19 30 938 3.61% 26 828 3.60% 5 176 3.30% 2947 91365 4.40%
20 36 1141 4.39% 32 1000 4.34% 6 199 3.73% 3578 110927 5.35%
21 43 1346 5.17% 41 1277 5.55% 5 172 3.23% 3044 94353 4.55%
22 69 2155 8.29% 65 2044 8.88% 8 251 4.71% 3070 95166 4.59%
23 51 1583 6.09% 48 1505 6.54% 4 143 2.68% 2760 85557 4.12%

Top 30 of 7523 Total URLs
# Hits KBytes URL
1 1616 6.21% 20101 0.97% /
2 558 2.15% 5492 0.26% /webalizer/
3 315 1.21% 7887 0.38% /xmas-2004.htm
4 301 1.16% 4059 0.20% /discussion.htm
5 100 0.38% 4506 0.22% /images/2002/Xmas2/AngryGRandma.jpg
6 88 0.34% 493 0.02% /images/news1s.GIF
7 84 0.32% 96 0.00% /_derived/resources.htm_cmp_orange-crush010_vbtn.gif
8 78 0.30% 1412 0.07% /links.htm
9 77 0.30% 91 0.00% /_derived/new_page4.htm_cmp_orange-crush010_vbtn.gif
10 77 0.30% 86 0.00% /_derived/photos.htm_cmp_orange-crush010_vbtn.gif
11 73 0.28% 83 0.00% /_derived/new_page4.htm_cmp_orange-crush010_vbtn_a.gif
12 68 0.26% 71 0.00% /_derived/home_cmp_orange-crush010_vbtn.gif
13 67 0.26% 79 0.00% /_derived/discussion.htm_cmp_orange-crush010_vbtn.gif
14 66 0.25% 71 0.00% /_derived/links.htm_cmp_orange-crush010_vbtn_a.gif
15 64 0.25% 70 0.00% /_derived/photos.htm_cmp_orange-crush010_vbtn_a.gif
16 62 0.24% 71 0.00% /_derived/discussion.htm_cmp_orange-crush010_vbtn_a.gif
17 61 0.23% 62 0.00% /_derived/home_cmp_orange-crush010_vbtn_a.gif
18 61 0.23% 67 0.00% /_derived/links.htm_cmp_orange-crush010_vbtn.gif
19 57 0.22% 2 0.00% /images/cleardot.gif
20 56 0.22% 62 0.00% /_derived/resources.htm_cmp_orange-crush010_vbtn_a.gif
21 55 0.21% 46 0.00% /images/rounder.gif
22 55 0.21% 2736 0.13% /may05-2005.htm
23 55 0.21% 1197 0.06% /resources.htm
24 54 0.21% 4 0.00% /_themes/orange-crush/ablbull1.gif
25 54 0.21% 0 0.00% /contact_us.htm
26 53 0.20% 1635 0.08% /may-june05.htm
27 49 0.19% 4543 0.22% /images/banner1.gif
28 47 0.18% 634 0.03% /new_page4.htm
29 45 0.17% 42 0.00% /_themes/orange-crush/hr.gif
30 45 0.17% 38 0.00% /images/trrounder.gif

Top 10 of 7523 Total URLs By KBytes
# Hits KBytes URL
1 1616 6.21% 20101 0.97% /
2 315 1.21% 7887 0.38% /xmas-2004.htm
3 9 0.03% 7877 0.38% /images/2005/June05/IMG_5156.JPG
4 9 0.03% 5695 0.27% /images/2005/June05/IMG_5158.JPG
5 9 0.03% 5635 0.27% /images/2005/June05/IMG_5159.JPG
6 8 0.03% 5576 0.27% /images/2005/June05/IMG_5161.JPG
7 558 2.15% 5492 0.26% /webalizer/
8 8 0.03% 5171 0.25% /images/2005/June05/IMG_5160.JPG
9 9 0.03% 5048 0.24% /images/2005/June05/IMG_5157.JPG
10 4 0.02% 4814 0.23% /images/2005/July05/Picture 176.jpg

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 1616 6.21% 1094 45.62% /
2 558 2.15% 192 8.01% /webalizer/
3 315 1.21% 44 1.83% /xmas-2004.htm
4 78 0.30% 40 1.67% /links.htm
5 34 0.13% 33 1.38% /webalizer/usage_201708.html
6 53 0.20% 30 1.25% /may-june05.htm
7 55 0.21% 28 1.17% /may05-2005.htm
8 301 1.16% 27 1.13% /discussion.htm
9 55 0.21% 27 1.13% /resources.htm
10 42 0.16% 26 1.08% /oldfamily_photos.htm

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 1616 6.21% 1041 43.48% /
2 558 2.15% 197 8.23% /webalizer/
3 315 1.21% 49 2.05% /xmas-2004.htm
4 78 0.30% 41 1.71% /links.htm
5 34 0.13% 34 1.42% /webalizer/usage_201708.html
6 53 0.20% 30 1.25% /may-june05.htm
7 55 0.21% 30 1.25% /may05-2005.htm
8 301 1.16% 28 1.17% /discussion.htm
9 55 0.21% 28 1.17% /resources.htm
10 42 0.16% 27 1.13% /may5-2002.htm

Top 30 of 1538 Total Sites
# Hits Files KBytes Visits Hostname
1 1543 5.93% 1542 6.70% 9903 0.48% 2 0.08% pool-71-163-166-168.washdc.fios.verizon.net
2 850 3.27% 848 3.68% 3895 0.19% 1 0.04% 205.153.92.177
3 676 2.60% 676 2.94% 10562 0.51% 7 0.28% 37-147-53-74.broadband.corbina.ru
4 646 2.48% 27 0.12% 683 0.03% 25 0.99% 5-255-250-36.spider.yandex.com
5 502 1.93% 500 2.17% 41387 1.99% 2 0.08% crawl09.lp.007ac9.net
6 457 1.76% 451 1.96% 2 0.00% 0 0.00% ns1432.ztomy.com
7 387 1.49% 372 1.62% 67643 3.26% 29 1.15% crawl-66-249-75-2.googlebot.com
8 353 1.36% 346 1.50% 70035 3.38% 18 0.71% crawl-66-249-75-4.googlebot.com
9 314 1.21% 303 1.32% 49643 2.39% 17 0.67% crawl-66-249-75-6.googlebot.com
10 297 1.14% 297 1.29% 4636 0.22% 1 0.04% 128-71-79-99.broadband.corbina.ru
11 250 0.96% 249 1.08% 20582 0.99% 1 0.04% crawl17.lp.007ac9.net
12 216 0.83% 216 0.94% 3021 0.15% 216 8.55% 91.230.47.3
13 190 0.73% 189 0.82% 11079 0.53% 7 0.28% msnbot-207-46-13-20.search.msn.com
14 179 0.69% 178 0.77% 790 0.04% 1 0.04% mobile-166-216-165-98.mycingular.net
15 166 0.64% 164 0.71% 598 0.03% 1 0.04% pool-173-79-19-181.washdc.fios.verizon.net
16 163 0.63% 163 0.71% 0 0.00% 7 0.28% ks.amis.ru
17 143 0.55% 143 0.62% 9542 0.46% 20 0.79% msnbot-157-55-39-19.search.msn.com
18 130 0.50% 128 0.56% 13570 0.65% 9 0.36% crawl-66-249-69-62.googlebot.com
19 122 0.47% 19 0.08% 399 0.02% 16 0.63% 5-255-250-173.spider.yandex.com
20 117 0.45% 117 0.51% 9089 0.44% 26 1.03% msnbot-157-55-39-158.search.msn.com
21 116 0.45% 102 0.44% 5308 0.26% 15 0.59% msnbot-157-55-39-40.search.msn.com
22 111 0.43% 54 0.23% 1642 0.08% 51 2.02% 216.244.66.235
23 105 0.40% 0 0.00% 51 0.00% 0 0.00% 142.54.171.66
24 105 0.40% 98 0.43% 5812 0.28% 3 0.12% crawl-66-249-75-131.googlebot.com
25 103 0.40% 96 0.42% 17479 0.84% 17 0.67% crawl-66-249-75-140.googlebot.com
26 99 0.38% 99 0.43% 5598 0.27% 27 1.07% msnbot-207-46-13-139.search.msn.com
27 97 0.37% 92 0.40% 12111 0.58% 7 0.28% crawl-66-249-69-32.googlebot.com
28 97 0.37% 94 0.41% 5732 0.28% 2 0.08% crawl-66-249-75-129.googlebot.com
29 94 0.36% 92 0.40% 2670 0.13% 1 0.04% 45.55.255.117
30 94 0.36% 92 0.40% 2670 0.13% 1 0.04% 45.55.41.101

Top 10 of 1538 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 353 1.36% 346 1.50% 70035 3.38% 18 0.71% crawl-66-249-75-4.googlebot.com
2 387 1.49% 372 1.62% 67643 3.26% 29 1.15% crawl-66-249-75-2.googlebot.com
3 314 1.21% 303 1.32% 49643 2.39% 17 0.67% crawl-66-249-75-6.googlebot.com
4 502 1.93% 500 2.17% 41387 1.99% 2 0.08% crawl09.lp.007ac9.net
5 250 0.96% 249 1.08% 20582 0.99% 1 0.04% crawl17.lp.007ac9.net
6 49 0.19% 47 0.20% 17683 0.85% 0 0.00% crawl-66-249-79-89.googlebot.com
7 103 0.40% 96 0.42% 17479 0.84% 17 0.67% crawl-66-249-75-140.googlebot.com
8 53 0.20% 53 0.23% 16891 0.81% 2 0.08% crawl-66-249-79-85.googlebot.com
9 70 0.27% 66 0.29% 13980 0.67% 12 0.48% crawl-66-249-75-142.googlebot.com
10 74 0.28% 70 0.30% 13668 0.66% 5 0.20% crawl-66-249-69-196.googlebot.com

Top 30 of 423 Total Referrers
# Hits Referrer
1 20321 78.13% - (Direct Request)
2 33 0.13% https://www.bing.com/
3 28 0.11% http://horoshaya-mama.ru
4 27 0.10% http://avixxxmix.ru
5 27 0.10% http://migxxxtop.ru
6 27 0.10% http://movxxxtop.ru
7 27 0.10% http://tidiver.ru
8 27 0.10% http://topxxxtop.ru
9 23 0.09% http://162.215.248.208/
10 16 0.06% http://agro-sport.pl
11 16 0.06% http://orkiestrabaczkow.pl
12 15 0.06% http://fgdfgdftdftf.pl
13 15 0.06% http://szuker.pl
14 14 0.05% http://topowefryzury.pl
15 14 0.05% http://typiary.pl
16 13 0.05% http://ogloszeniapabianice.pl
17 13 0.05% http://pfkhgp.pl
18 13 0.05% http://slawice.pl
19 13 0.05% http://ss-complect.ru
20 12 0.05% http://atavi.pl
21 12 0.05% http://copic-sketch.ru
22 12 0.05% http://gagito.pl
23 12 0.05% http://hypermobile.pl
24 12 0.05% http://medica-polska.pl
25 12 0.05% http://my1medicine.ru
26 12 0.05% http://naslubwlodzi.pl
27 12 0.05% http://skarbnicaspoldzielnia.pl
28 11 0.04% http://cameleon-nurkowanie.pl
29 11 0.04% http://elitabrzesko.pl
30 11 0.04% http://meditur.pl

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% badams .com
2 1 50.00% badams.com

Top 15 of 375 Total User Agents
# Hits User Agent
1 9109 35.02% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 3192 12.27% Googlebot-Image/1.0
3 1540 5.92% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
4 1502 5.77% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 1330 5.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1016 3.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
7 897 3.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 609 2.34% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 500 1.92% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.100 Safari/534.30
10 479 1.84% Mozilla/5.0 (compatible; oBot/2.3.1; http://filterdb.iss.net/crawler/)
11 409 1.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 282 1.08% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
13 265 1.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
14 249 0.96% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20100101 Firefox/21.0
15 211 0.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for August 2017

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 18355 70.57% 16830 73.12% 1929919 93.01% Commercial (com)
2 3024 11.63% 2947 12.80% 81462 3.93% Network (net)
3 2937 11.29% 2467 10.72% 36135 1.74% Unresolved/Unknown
4 1187 4.56% 1183 5.14% 16254 0.78% Russian Federation
5 244 0.94% 205 0.89% 7675 0.37% Germany
6 82 0.32% 57 0.25% 1391 0.07% European Union
7 35 0.13% 8 0.03% 125 0.01% Brazil
8 28 0.11% 1 0.00% 27 0.00% Poland
9 17 0.07% 5 0.02% 76 0.00% British Indian Ocean Territory
10 16 0.06% 12 0.05% 670 0.03% Switzerland
11 13 0.05% 9 0.04% 196 0.01% Non-Profit (org)
12 13 0.05% 9 0.04% 164 0.01% Ukraine
13 8 0.03% 8 0.03% 122 0.01% Address Routing (arpa)
14 7 0.03% 3 0.01% 43 0.00% Educational (edu)
15 7 0.03% 6 0.03% 105 0.01% Italy
16 4 0.02% 3 0.01% 42 0.00% India
17 3 0.01% 0 0.00% 1 0.00% Argentina
18 3 0.01% 3 0.01% 121 0.01% Australia
19 3 0.01% 3 0.01% 42 0.00% Hungary
20 2 0.01% 2 0.01% 28 0.00% Czech Republic
21 2 0.01% 2 0.01% 28 0.00% Denmark
22 2 0.01% 1 0.00% 46 0.00% Lithuania
23 2 0.01% 2 0.01% 67 0.00% Netherlands
24 2 0.01% 1 0.00% 14 0.00% Seychelles
25 2 0.01% 2 0.01% 67 0.00% Sweden
26 2 0.01% 2 0.01% 28 0.00% Viet Nam
27 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
28 1 0.00% 1 0.00% 53 0.00% Albania
29 1 0.00% 1 0.00% 49 0.00% Belgium
30 1 0.00% 1 0.00% 14 0.00% China


Generated by Webalizer Version 2.20