Usage Statistics for badams.com

Summary Period: June 2018
Generated 07-Jun-2018 06:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 12222
Total Files 11369
Total Pages 4105
Total Visits 1168
Total KBytes 667253
Total Unique Sites 1048
Total Unique URLs 5516
Total Unique Referrers 481
Total Unique User Agents 176
. Avg Max
Hits per Hour 72 2332
Hits per Day 1746 4406
Files per Day 1624 4308
Pages per Day 586 1663
Sites per Day 149 419
Visits per Day 166 241
KBytes per Day 95322 149343
Hits by Response Code
Code 200 - OK 93.02% 11369
Code 206 - Partial Content 2.04% 249
Code 304 - Not Modified 0.25% 30
Code 400 - Bad Request 0.09% 11
Code 404 - Not Found 4.54% 555
Code 500 - Internal Server Error 0.02% 3
Code 501 - Not Implemented 0.04% 5

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 2068 16.92% 1960 17.24% 255 6.21% 173 14.81% 345 32.92% 149343 22.38%
2 1791 14.65% 1666 14.65% 457 11.13% 241 20.63% 419 39.98% 121067 18.14%
3 1209 9.89% 1119 9.84% 260 6.33% 153 13.10% 346 33.02% 109227 16.37%
4 4406 36.05% 4308 37.89% 1663 40.51% 218 18.66% 387 36.93% 105347 15.79%
5 1490 12.19% 1368 12.03% 949 23.12% 175 14.98% 341 32.54% 84301 12.63%
6 1172 9.59% 870 7.65% 488 11.89% 196 16.78% 387 36.93% 91225 13.67%
7 86 0.70% 78 0.69% 33 0.80% 14 1.20% 51 4.87% 6744 1.01%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 434 3.55% 58 407 3.58% 24 174 4.24% 4297 30081 4.51%
1 75 528 4.32% 72 504 4.43% 39 279 6.80% 3910 27373 4.10%
2 105 737 6.03% 66 468 4.12% 40 285 6.94% 6994 48958 7.34%
3 67 474 3.88% 64 449 3.95% 19 135 3.29% 4875 34128 5.11%
4 50 354 2.90% 47 332 2.92% 12 88 2.14% 3871 27096 4.06%
5 44 313 2.56% 42 298 2.62% 5 39 0.95% 4084 28589 4.28%
6 61 427 3.49% 54 381 3.35% 13 92 2.24% 4311 30176 4.52%
7 54 383 3.13% 52 364 3.20% 9 69 1.68% 4245 29713 4.45%
8 44 313 2.56% 42 297 2.61% 8 62 1.51% 3598 25183 3.77%
9 48 338 2.77% 40 282 2.48% 25 180 4.38% 3119 21836 3.27%
10 95 670 5.48% 86 603 5.30% 75 526 12.81% 3002 21011 3.15%
11 50 350 2.86% 47 332 2.92% 25 177 4.31% 3501 24510 3.67%
12 51 357 2.92% 48 337 2.96% 20 142 3.46% 4046 28321 4.24%
13 52 370 3.03% 50 353 3.10% 15 108 2.63% 4138 28969 4.34%
14 57 405 3.31% 51 358 3.15% 25 176 4.29% 3598 25186 3.77%
15 81 569 4.66% 78 547 4.81% 36 256 6.24% 4763 33340 5.00%
16 52 366 2.99% 49 345 3.03% 19 137 3.34% 3665 25658 3.85%
17 57 400 3.27% 53 373 3.28% 23 161 3.92% 3769 26386 3.95%
18 381 2668 21.83% 379 2657 23.37% 33 235 5.72% 5660 39621 5.94%
19 58 409 3.35% 56 393 3.46% 25 180 4.38% 2972 20804 3.12%
20 43 306 2.50% 42 297 2.61% 21 147 3.58% 3246 22724 3.41%
21 54 383 3.13% 51 362 3.18% 24 171 4.17% 3908 27353 4.10%
22 46 327 2.68% 43 304 2.67% 21 147 3.58% 2594 18159 2.72%
23 48 341 2.79% 46 326 2.87% 19 139 3.39% 3154 22079 3.31%

Top 30 of 5516 Total URLs
# Hits KBytes URL
1 2413 19.74% 23673 3.55% /webalizer/
2 506 4.14% 7050 1.06% /
3 40 0.33% 227 0.03% /images/news1s.GIF
4 38 0.31% 45 0.01% /_derived/discussion.htm_cmp_orange-crush010_vbtn.gif
5 38 0.31% 39 0.01% /_derived/home_cmp_orange-crush010_vbtn_a.gif
6 38 0.31% 43 0.01% /_derived/photos.htm_cmp_orange-crush010_vbtn.gif
7 38 0.31% 43 0.01% /_derived/resources.htm_cmp_orange-crush010_vbtn.gif
8 37 0.30% 42 0.01% /_derived/new_page4.htm_cmp_orange-crush010_vbtn_a.gif
9 37 0.30% 41 0.01% /_derived/resources.htm_cmp_orange-crush010_vbtn_a.gif
10 36 0.29% 42 0.01% /_derived/new_page4.htm_cmp_orange-crush010_vbtn.gif
11 36 0.29% 39 0.01% /_derived/photos.htm_cmp_orange-crush010_vbtn_a.gif
12 36 0.29% 652 0.10% /links.htm
13 35 0.29% 40 0.01% /_derived/discussion.htm_cmp_orange-crush010_vbtn_a.gif
14 34 0.28% 36 0.01% /_derived/home_cmp_orange-crush010_vbtn.gif
15 34 0.28% 37 0.01% /_derived/links.htm_cmp_orange-crush010_vbtn.gif
16 34 0.28% 36 0.01% /_derived/links.htm_cmp_orange-crush010_vbtn_a.gif
17 34 0.28% 857 0.13% /xmas-2004.htm
18 32 0.26% 30 0.00% /_themes/orange-crush/hr.gif
19 32 0.26% 28 0.00% /images/bottomrounder.gif
20 27 0.22% 1463 0.22% /middle2006.htm
21 26 0.21% 606 0.09% /2005.htm
22 26 0.21% 0 0.00% /contact_us.htm
23 26 0.21% 1078 0.16% /early2006.htm
24 26 0.21% 1 0.00% /images/cleardot.gif
25 25 0.20% 283 0.04% /discussion.htm
26 25 0.20% 1178 0.18% /photos.htm
27 24 0.20% 20 0.00% /images/rounder.gif
28 23 0.19% 1144 0.17% /may05-2005.htm
29 23 0.19% 501 0.08% /resources.htm
30 22 0.18% 950 0.14% /fall2006.htm

Top 10 of 5516 Total URLs By KBytes
# Hits KBytes URL
1 2413 19.74% 23673 3.55% /webalizer/
2 506 4.14% 7050 1.06% /
3 2 0.02% 2761 0.41% /images/2005/July05/Picture 175.jpg
4 4 0.03% 2244 0.34% /images/2005/June05/IMG_5157.JPG
5 3 0.02% 2091 0.31% /images/2005/June05/IMG_5161.JPG
6 20 0.16% 1930 0.29% /images/banner1.gif
7 27 0.22% 1463 0.22% /middle2006.htm
8 3 0.02% 1453 0.22% /images/2005/Disney05/Picture 105.jpg
9 2 0.02% 1425 0.21% /images/2005/July05/Picture 156.jpg
10 3 0.02% 1377 0.21% /images/2005/June05/IMG_5150.JPG

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 506 4.14% 483 42.00% /
2 2413 19.74% 295 25.65% /webalizer/
3 36 0.29% 21 1.83% /links.htm
4 26 0.21% 16 1.39% /2005.htm
5 34 0.28% 16 1.39% /xmas-2004.htm
6 25 0.20% 10 0.87% /discussion.htm
7 16 0.13% 10 0.87% /oldfamily_photos.htm
8 27 0.22% 9 0.78% /middle2006.htm
9 23 0.19% 8 0.70% /resources.htm
10 22 0.18% 7 0.61% /fall2006.htm

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 506 4.14% 457 39.95% /
2 2413 19.74% 293 25.61% /webalizer/
3 34 0.28% 19 1.66% /xmas-2004.htm
4 36 0.29% 16 1.40% /links.htm
5 27 0.22% 12 1.05% /middle2006.htm
6 16 0.13% 11 0.96% /oldfamily_photos.htm
7 25 0.20% 10 0.87% /discussion.htm
8 21 0.17% 10 0.87% /hiolidays06.htm
9 23 0.19% 10 0.87% /may05-2005.htm
10 20 0.16% 8 0.70% /june-india.htm

Top 30 of 1048 Total Sites
# Hits Files KBytes Visits Hostname
1 2441 19.97% 2287 20.12% 169208 25.36% 4 0.34% 216.244.66.243
2 2225 18.20% 2223 19.55% 7650 1.15% 1 0.09% c20.kazooisyee.ml
3 1340 10.96% 1340 11.79% 13180 1.98% 1 0.09% 46-119-116-225.broadband.kyivstar.net
4 327 2.68% 327 2.88% 3216 0.48% 82 7.02% 46-138-153-56.dynamic.spd-mgts.ru
5 251 2.05% 250 2.20% 20693 3.10% 1 0.09% crawl14.lp.007ac9.net
6 111 0.91% 104 0.91% 30224 4.53% 14 1.20% crawl-66-249-75-2.googlebot.com
7 97 0.79% 92 0.81% 7676 1.15% 24 2.05% crawl-66-249-69-33.googlebot.com
8 96 0.79% 91 0.80% 10317 1.55% 25 2.14% crawl-66-249-69-36.googlebot.com
9 96 0.79% 92 0.81% 21298 3.19% 13 1.11% crawl-66-249-75-30.googlebot.com
10 95 0.78% 92 0.81% 2671 0.40% 1 0.09% ec2-18-207-236-200.compute-1.amazonaws.com
11 93 0.76% 90 0.79% 24268 3.64% 19 1.63% crawl-66-249-75-31.googlebot.com
12 85 0.70% 82 0.72% 4169 0.62% 6 0.51% crawl-66-249-69-74.googlebot.com
13 83 0.68% 83 0.73% 816 0.12% 21 1.80% broadband-90-154-83-248.ip.moscow.rt.ru
14 80 0.65% 80 0.70% 787 0.12% 15 1.28% 5be9dc10.tvintel.org
15 74 0.61% 74 0.65% 9215 1.38% 21 1.80% crawl-66-249-69-38.googlebot.com
16 68 0.56% 68 0.60% 669 0.10% 17 1.46% 46.161.9.29
17 66 0.54% 62 0.55% 12638 1.89% 5 0.43% crawl-66-249-69-134.googlebot.com
18 55 0.45% 51 0.45% 2074 0.31% 20 1.71% crawl-66-249-69-184.googlebot.com
19 54 0.44% 48 0.42% 2059 0.31% 7 0.60% crawl-66-249-75-222.googlebot.com
20 48 0.39% 44 0.39% 1568 0.24% 21 1.80% crawl-66-249-69-186.googlebot.com
21 47 0.38% 46 0.40% 1527 0.23% 25 2.14% crawl-66-249-69-188.googlebot.com
22 45 0.37% 16 0.14% 596 0.09% 9 0.77% 84-201-133-28.spider.yandex.com
23 44 0.36% 0 0.00% 21 0.00% 1 0.09% 103.94.77.32
24 44 0.36% 0 0.00% 21 0.00% 1 0.09% 47.75.66.180
25 40 0.33% 38 0.33% 13799 2.07% 5 0.43% crawl-66-249-69-138.googlebot.com
26 39 0.32% 35 0.31% 1805 0.27% 5 0.43% crawl-66-249-75-197.googlebot.com
27 36 0.29% 34 0.30% 1574 0.24% 10 0.86% crawl-66-249-69-215.googlebot.com
28 35 0.29% 0 0.00% 17 0.00% 1 0.09% 118.89.58.143
29 35 0.29% 34 0.30% 9527 1.43% 5 0.43% crawl-66-249-69-136.googlebot.com
30 35 0.29% 30 0.26% 1628 0.24% 6 0.51% crawl-66-249-69-213.googlebot.com

Top 10 of 1048 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2441 19.97% 2287 20.12% 169208 25.36% 4 0.34% 216.244.66.243
2 111 0.91% 104 0.91% 30224 4.53% 14 1.20% crawl-66-249-75-2.googlebot.com
3 93 0.76% 90 0.79% 24268 3.64% 19 1.63% crawl-66-249-75-31.googlebot.com
4 96 0.79% 92 0.81% 21298 3.19% 13 1.11% crawl-66-249-75-30.googlebot.com
5 251 2.05% 250 2.20% 20693 3.10% 1 0.09% crawl14.lp.007ac9.net
6 40 0.33% 38 0.33% 13799 2.07% 5 0.43% crawl-66-249-69-138.googlebot.com
7 1340 10.96% 1340 11.79% 13180 1.98% 1 0.09% 46-119-116-225.broadband.kyivstar.net
8 66 0.54% 62 0.55% 12638 1.89% 5 0.43% crawl-66-249-69-134.googlebot.com
9 96 0.79% 91 0.80% 10317 1.55% 25 2.14% crawl-66-249-69-36.googlebot.com
10 35 0.29% 34 0.30% 9527 1.43% 5 0.43% crawl-66-249-69-136.googlebot.com

Top 30 of 481 Total Referrers
# Hits Referrer
1 7522 61.54% - (Direct Request)
2 327 2.68% http://partner-geo.ru
3 268 2.19% http://haushof.ru/
4 268 2.19% http://rutor.bz
5 268 2.19% https://ppi18.ru/
6 268 2.19% https://tvorcheskiymagazin.com.ua/
7 268 2.19% https://vip-techno.com.ua/
8 83 0.68% http://poollife.ru
9 80 0.65% https://gruppaluxe.com/
10 68 0.56% http://cialistyh.party
11 14 0.11% http://angeltorrent.com
12 4 0.03% http://503961.franchise.jhfree.net
13 3 0.02% https://www.bing.com/
14 2 0.02% http://abobra.enerjoy.ru
15 2 0.02% http://abobra.exdveri.ru
16 2 0.02% http://abobra.spragma.info
17 2 0.02% http://apedom.borovichispravka.ru
18 2 0.02% http://apedom.enerjoy.ru
19 2 0.02% http://apedom.exdveri.ru
20 2 0.02% http://apedom.ultrabeauty.info
21 2 0.02% http://barely.borovichispravka.ru
22 2 0.02% http://barely.ultrabeauty.info
23 2 0.02% http://calais.ultrabeauty.info
24 2 0.02% http://chatti.borovichispravka.ru
25 2 0.02% http://chatti.ultrabeauty.info
26 2 0.02% http://chital.exdveri.ru
27 2 0.02% http://dhooly.ultrabeauty.info
28 2 0.02% http://egging.borovichispravka.ru
29 2 0.02% http://egging.escort-motors.ru
30 2 0.02% http://ethene.exdveri.ru

Top 15 of 176 Total User Agents
# Hits User Agent
1 2441 19.97% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 2254 18.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
3 2035 16.65% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 754 6.17% Googlebot-Image/1.0
5 530 4.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 501 4.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 414 3.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 304 2.49% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 250 2.05% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.10 Chromium/12.0.742.112 Chrome/12.0.742.112 S
10 231 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 224 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 223 1.82% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
13 157 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
14 146 1.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 119 0.97% Mozilla/5.0

Usage by Country for June 2018

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 3167 25.91% 2861 25.16% 175190 26.26% Unresolved/Unknown
2 2288 18.72% 2036 17.91% 194191 29.10% Commercial (com)
3 2225 18.20% 2223 19.55% 7650 1.15% Mali
4 2051 16.78% 2048 18.01% 246864 37.00% European Union
5 1666 13.63% 1653 14.54% 34841 5.22% Network (net)
6 415 3.40% 413 3.63% 4132 0.62% Russian Federation
7 85 0.70% 85 0.75% 853 0.13% Italy
8 80 0.65% 80 0.70% 787 0.12% Non-Profit (org)
9 68 0.56% 55 0.48% 712 0.11% Germany
10 50 0.41% 50 0.44% 620 0.09% Brazil
11 40 0.33% 40 0.35% 560 0.08% Mexico
12 32 0.26% 20 0.18% 215 0.03% British Indian Ocean Territory
13 12 0.10% 12 0.11% 118 0.02% Tonga
14 6 0.05% 6 0.05% 67 0.01% Poland
15 5 0.04% 5 0.04% 53 0.01% Colombia
16 4 0.03% 4 0.04% 39 0.01% France
17 4 0.03% 4 0.04% 48 0.01% India
18 2 0.02% 1 0.01% 14 0.00% Educational (edu)
19 2 0.02% 2 0.02% 28 0.00% Bolivia
20 2 0.02% 2 0.02% 28 0.00% Romania
21 2 0.02% 2 0.02% 28 0.00% Turkey
22 1 0.01% 1 0.01% 14 0.00% Austria
23 1 0.01% 1 0.01% 14 0.00% Bulgaria
24 1 0.01% 1 0.01% 14 0.00% Chile
25 1 0.01% 1 0.01% 14 0.00% Cameroon
26 1 0.01% 1 0.01% 14 0.00% China
27 1 0.01% 1 0.01% 14 0.00% Czech Republic
28 1 0.01% 1 0.01% 14 0.00% Ecuador
29 1 0.01% 1 0.01% 10 0.00% Indonesia
30 1 0.01% 1 0.01% 14 0.00% Ireland


Generated by Webalizer Version 2.20